Non-Formal Education List of Schemes & Centres
Abaji Area Council (Abaji Zone)
Abaji Scheme
S/N | Programme | Centre name (Land Mark) | Location |
---|---|---|---|
1 | Basic Literacy | Zonal Office | Opp. Police Station, Abaji |
2 | Basic Literacy | Bin-Ali Nur/Pri. | Abaji |
3 | Basic Literacy | Thaqafatul-Isl. School | Abaji |
4 | Basic Literacy | Nuku Learning Centre | Nuku |
5 | Basic Literacy | Mallama Rukayya Islamic Sch. Abattoir | Abaji |
6 | Basic Literacy | Women Programme | Abaji |
7 | Basic Literacy | Madarasatul Islamic Pry. Sch. | Abaji |
8 | Basic Literacy | Opp. Central Mosq. | Abaji |
9 | Basic Literacy | Onah Palace | Abaji |
10 | Basic Literacy | Sokodabo Rd. Abaji | Abaji |
11 | Basic Literacy | Ang. Gbagyi Abaji | Abaji |
12 | Basic Literacy | Mai-Anguwa Haske Kekeshi | Abaji |
13 | Basic Literacy | Women Programme Abaji | Opp. FGGC Abaji |
14 | Basic Literacy | Manderegi Pry. Sch. | Manderegi |
15 | Basic Literacy | Abattoir, Abaji | Abaji |
16 | Basic Literacy | Ikporo Angwar | Abaji |
17 | Basic Literacy | Opp. C.A.C. Church Abaji | Abaji |
18 | Post-Literacy | Zonal Office | Opp. Police Station, Abaji |
19 | Post-Literacy | Zonal Office | Abaji |
20 | I.Q.E | S.S.Q. Abaji | Abaji |
21 | IQE | Mallaman Alhaji Jibia House | Abaji |
22 | I.Q.E | Thaqafatul Isl. Primary School | Abaji |
23 | REFLECT | Chiji Sabo | Abaji |
24 | VTC I & II | Zonal Office | Opp. Police Station, Abaji |
25 | V.E.I I, II & III | Zonal Office | Opp. Police Station, Abaji |
26 | Continuing Edu./JSS I, II & III | Gau | Primary School |
27 | Continuing Edu./JSS I, II & III | Zonal Office | Opp. Police Station, Abaji |
28 | Tailoring | Women Centre | Opp. FGGC Abaji |
29 | ICT | Zonal Office | Opp. Police Station Abaji |
Yaba Scheme
S/N | Programme | Centre name (Land Mark) | Location |
---|---|---|---|
1 | Basic Literacy | Lafian Yaba Town Hall | Lafian Yaba |
2 | Basic Literacy | Pandagi W/Prog. | Pandagi |
3 | Basic Literacy | Mamagi Pry. Sch. | Mamagi |
4 | Basic Literacy | Nanda Pry. Sch. | Nanda |
5 | Basic Literacy | Gborgbodo Community | Agyana |
6 | Basic Literacy | Women Centre Agyana | Agyana |
7 | Basic Literacy | Chief Palace Alu | Alu |
8 | Nomadic | Agyana Town | Agyana |
9 | REFLECT | Agyana Town | Agyana |
10 | Tailoring | Women Programme | Agyana |
11 | Knitting | Women Programme | Agyana |
12 | Designing | Women Programme | Agyana |
13 | Tailoring | Women Programme | Ebagi |
Gawu Scheme
S/N | Programme | Centre name (Land Mark) | Location |
---|---|---|---|
1 | Basic Literacy | Mawogi Pry. Sch. | Mawogi |
2 | Literacy by Radio | Gigbe Community | Gawu |
3 | Literacy by Radio | Kitikpa Community | Gawu |
4 | Literacy by Radio | Gasakpa Community | Gawu |
5 | Literacy by Radio | Gasakpa Community | Gawu |
6 | Post-Literacy | Tungan Usman Pry. Sch. | Gawu |
7 | Knitting | Women Programme | Gawu |
8 | Tailoring | Women Programme | Gawu |
9 | Designing | Women Programme | Gawu |
Abuja Municipal Area Council (Municipal Zone)
Garki Scheme
S/N | Programme | Centre name (Land Mark) | Location |
---|---|---|---|
1 | Post Literacy 1 | Durumi | ECWA Church |
2 | Post Literacy 1 | Wuse Zone 4 | GDSS T/wada Zone 4 Wuse |
3 | Post Literacy 2 & 3 | Wuse Zone 4 | GDSS T/wada Zone 4 Wuse |
4 | Post Literacy 1 | Nyanya | Area B Mosque |
5 | Post Literacy 1 | FCT DME Literacy Centre | Mambila Barrack |
6 | Post Literacy 1 | AREA 1 GARKI | LEA Pry School |
7 | Post Literacy 2 | AREA 1 GARKI | LEA Pry School |
8 | Basic Literacy | Mugadishu Barracks | Army Children School |
9 | Post Literacy 2 | Mugadishu Barracks | Army Children School |
10 | Post Literacy 3 | Mugadishu Barracks | Army Children School |
11 | IQE Basic Literacy | Area 1 Garki | Mosque |
12 | Basic Literacy | Lungi Barracks | Pentecostal Church |
13 | Basic Literacy | Lugbe | Int. Sec. School FHA |
14 | Basic Literacy | Wuse Zone 4 | GDSS T/wada Zone 4 Wuse |
15 | Basic Literacy | Garki Keke NAPEP | Market |
16 | Basic Literacy | Garki Chief Palace | Hikma Foundation |
17 | Basic Literacy | Area 1 Garki | LEA Pry Sch |
18 | Basic Literacy/Scheme Organizer | FCT DME Literacy Centre | Chief Palace Kobi Sarki |
19 | Basic Literacy | FCT DME Women Education Centre | LEA Pry Sch Zone 6 Wuse |
20 | Catering | FCT DME Women Education Centre | LEA Pry Sch Zone 6 Wuse |
21 | Basic Literacy | FCT DME Women Education Centre | LEA Pry Sch Zone 6 Wuse |
22 | ICT | FCT DME Women Education Centre | LEA Pry Sch Zone 6 Wuse |
23 | Catering | FCT DME Women Education Centre | LEA Pry Sch Zone 6 Wuse |
24 | Sewing | FCT DME Women Education Centre | LEA Pry Sch Zone 6 Wuse |
25 | Sewing | FCT DME Women Education Centre | LEA Pry Sch Zone 6 Wuse |
26 | Knitting | FCT DME Women Education Centre | LEA Pry Sch Zone 6 Wuse |
27 | ICT | Wuse Zone 4 | GDSS T/wada Zone 4 Wuse |
28 | Post Literacy II | Mambilla Barracks | Army Children School |
29 | Post Literacy | Durumi | LEA Pry School |
30 | Post Literacy | Takushara | LEA Pry School Wasa |
31 | Basic Literacy | Kabusa | FCT AME Centre Kabusa (Com Sec School) |
32 | Basic Literacy | Chika | LEA Pry Sch Chika |
33 | Basic Literacy | Maitama | Lungi Barracks |
34 | Basic Literacy | Pyakasa | LEA Pry School |
35 | Basic Literacy | Gwagwa - Tasha | LEA Pry School |
36 | Nomadic | Kabusa | Nomadic Pry, Wasa |
37 | Nomadic | Sheretti | Islamic School Sheretti |
38 | ICT | Wuse Zone 6 | Women Education Centre |
39 | Catering | Wuse Zone 6 | Women Education Centre |
Karu Scheme
S/N | Programme | Centre name (Land Mark) | Location |
---|---|---|---|
1 | Post Literacy | FCT DME Literacy Centre | Municipal Zonal Office Karu |
2 | Post Literacy | FCT DME Literacy Centre | Municipal Zonal Office Karu |
3 | Post Literacy | FCT DME Literacy Centre | Municipal Zonal Office Karu |
4 | Post Literacy | Karu | Abbatoir |
5 | Post Literacy | FCT DME Literacy Centre (Ajami) | Supreme Court Quarters Mosque FHA Karu Site |
6 | Post Literacy | Kpebi | Chief Palace |
7 | Post Literacy | Kpaduma | Chief Palace |
8 | Post Literacy | Jikoyi Phase II | ECWA Church Phase II Jikwoyi |
9 | Post Literacy | Nyanya | ECWA Goodnews Church |
10 | Post Literacy | Kurudu | Chief Palace |
11 | Post Literacy | Nyanya | MAI ANG. House Phyape Nyanya |
12 | Post Literacy | Karu Village | Nasara Baptist Church |
13 | Basic Literacy | FCT DME Literacy Centre | New Chief Palace Karu |
14 | Basic Literacy | FCT DME Literacy Centre | Municipa Zonal Office |
15 | Basic Literacy | Karu | Abbatoir |
16 | Basic Literacy | FCT DME Literacy Centre | ECWA Church Phase II Jikwoyi |
17 | Basic Literacy | Nyanya | ECWA Bishara II |
18 | Basic Literacy | Orozo | Central Mosque |
19 | Basic Literacy | Jikwoyi | LEA Pry Sch Phase I |
20 | Basic Literacy | Karu | ECWA Bible College Abuja |
21 | Basic Literacy | Karu Village | ECWA Church English Section |
22 | Basic Literacy | Karu | Municipal Zonal Office Karu |
23 | Basic Literacy | Gbagalape | Maiangwa House |
24 | Basic Literacy | Nyanya | Angwa Hausawa Nyanya |
25 | Basic Literacy | Nyanya | Area A Islamic School |
26 | Basic Literacy | Nyanya | Area A Mosque |
27 | Basic Literacy | Nyanya | ECWA Good-News 1 Nyanya FHA |
28 | Sewing (Women Prog) | Karu | ECWA Theological Bible College Karu Abuja |
29 | IQE, Basic Literacy | Karu | Gumi Mosque Karu Site |
30 | IQE, Basic Literacy | Jikwoyi | Madarasatul Nurul Huda |
31 | IQE, Basic Literacy | Karu Village | Gidan Liman |
32 | IQE, Basic Literacy | Nyanya | Area B Mosque |
33 | ICT | Karu | ICT Centre, Karu |
34 | ICT | Karu | Municipal Zonal Office Karu |
35 | JSS 1. Cont. Educ. | Nyanya Village | LEA Pry School |
36 | JSS 2. Cont. Educ. | Nyanya Village | LEA Pry School |
37 | JSS 3. Cont. Educ. | Nyanya Village | LEA Pry School |
38 | Cont. Educ. | Nyanya | LEA Pry Sch, Anguwan Hausa |
39 | Cont. Educ. | Karu | Municipal Zonal Office |
40 | Catering / Tourism & Hospitality (HOU) | FCT DME Women Education Centre | Municipal Zonal Office Karu |
41 | Entrepreneurship | FCT DME Women Education Centre | Municipal Zonal Office Karu |
42 | Sewing | FCT DME Women Education Centre | Municipal Zonal Office Karu |
43 | Knitting | FCT DME Women Education Centre | Municipal Zonal Office Karu |
44 | Catering / Tourism & Hospitality (HOU) | FCT DME Women Education Centre | Municipal Zonal Office Karu |
45 | Sewing | FCT DME Women Education Centre | Municipal Zonal Office Karu |
46 | HOSPITALITY / TOURISM | KARU | Zonal Office Women Centre |
47 | Catering | Karu | Zonal Office Women Centre |
48 | Hospitality / Tourism | Karu | Women Education Centre |
Gwagwa Scheme
S/N | Programme | Centre name (Land Mark) | Location |
---|---|---|---|
1 | Basic Literacy | FCT DME Literacy Centre | Mai Ang. House Dakwa T. Dallatu |
2 | Basic Literacy | FCT DME Literacy Centre | Chief Palace Zaudna |
3 | Basic Literacy | FCT DME Literacy Centre | LEA Pry Sch Jabi |
4 | Basic Literacy | FCT DME Literacy Centre | LEA Pry Sch Kado Estate |
5 | Basic Literacy | Kokope Village | Chief Palace |
6 | Basic Literacy | FCT DME Literacy Centre | LEA Pry Sch Life Camp |
7 | Basic Literacy | FCT DME Literacy Centre | Chief Palace Sabon Karmu |
8 | Basic Literacy | Idu | Idu, Chief Palace |
9 | IQE Basic Literacy | Life Camp | Minister's Mosque |
10 | Basic Literacy | Dei Dei | LEA Pry School |
11 | Basic Literacy (Literacy by Radio) | FCT DME Literacy Centre | Chief Palace Kobi Sarki |
12 | Basic Literacy (Literacy by Radio) | FCT DME Literacy Centre | Kaba Community |
13 | Basic Literacy (Literacy by Radio) | FCT DME Literacy Centre | Kaba Community |
14 | Basic Literacy (Literacy by Radio) | FCT DME Literacy Centre | Iddo Sarki |
Lugbe Scheme
S/N | Programme | Centre name (Land Mark) | Location |
---|---|---|---|
1 | Post Literacy | FHA Lugbe | ECWA Church Kapuwa |
2 | Post Literacy | FCT DME Literacy Centre | Yoola Fulbe |
3 | Basic Literacy | Lugbe | Girl Child Education Centre |
4 | Basic Literacy | Lugbe | Girl Child Education Centre |
5 | Basic Literacy | Sauka/ Lugbe Scheme Organiser | LEA Pry School |
6 | Basic Literacy | Pyakasa | Airport Road Opp. Aso Estate |
7 | Basic Literacy | Karamadidi | Chief Palace |
8 | Basic Literacy | Karamadidi | Chief Palace |
9 | Basic Literacy | Jabi | LEA Pry School |
10 | Basic Literacy | Pyape 2 | LEA Pry School |
11 | Basic Literacy | Ido Sarki | LEA Pry School |
12 | Basic Literacy | Kuchigoro Village | LEA Pry School |
13 | Basic Literacy | Gwarimpa | LEA Pry School |
Karshi Scheme
S/N | Programme | Centre name (Land Mark) | Location |
---|---|---|---|
1 | Post Literacy 1 | Padan - Karshi/Scheme Organiser | LEA Pry School |
2 | Basic Literacy | Azhata | ECWA Church Azhata |
3 | Post Literacy 1 | Gidan Jatau | ECWA Church |
4 | Post Literacy 1 | Gidan Kaka | Chief Palace |
5 | Post Literacy | Leka, Karshi | LEA Pry School |
6 | Basic Literacy | Orozo | LEA Pry School |
7 | Nomadic Basic Literacy | Karshi | Musa Telle |
8 | Basic Literacy | Gugugu | LEA Pry School Gugugu |
9 | Basic Literacy | Kpeyegi | ECWA Church Kpyegi |
10 | Basic Literacy | Damagaza | Chief Palace Damagaza |
11 | Basic Literacy (Literacy by Radio) | FCT DME Literacy Centre | Chief Palace Kurudu |
12 | VTC 1 | Karshi | Karshi |
13 | VTC 2 | Karshi | Karshi |
14 | VEI | Karshi | VEI |
15 | Sewing | FCT DME Women Education Centre | Old VTC Centre |
16 | KNITTING | FCT DME Women Education Centre | Old VTC Centre |
17 | CATERING | FCT DME Women Education Centre | Old VTC Centre |
18 | SEWING | FCT DME Women Education Centre | Old VTC Centre |
19 | JSS 1. Cont. Educ. | Karshi | Karshi |
20 | JSS 2. Cont. Educ. | Karshi | Karshi |
21 | JSS 3. Cont. Educ. | Karshi | Karshi |
22 | SS 1 cont. Educ. | Karshi | Karshi |
23 | Cont. Educ. | Karshi | Old VTC Centre |
Bwari Area Council (Bwari Zone)
Bwari/Kuduru Scheme
S/N | Programme | Centre name (Land Mark) | Location |
---|---|---|---|
1 | VTC/VEI | VEI/VTC | Bwari |
2 | Continuing Education | Zonal Office | Bwari |
3 | Women Programme | Zonal Office | Multi-Purpose |
4 | Women Programme | Tudun Fulani | Gidan Kaura |
5 | Women Programme | Tudun Fulani | Gidan Kaura |
6 | Women Programme | Baptist Church | Bwari |
7 | Women Programme | Kuchibuyi | WDC |
8 | Women Programme | Kuchiko | Chief Palace |
9 | Women Programme | Mboko | Bwari |
10 | Women Programme | Kuchiko | LEA Pry Sch |
11 | Basic Literacy | Kuduru | LEA Pry Sch |
12 | Basic Literacy | Angwan Nasarawa | Mosque |
13 | Basic Literacy | Tudun Wada | Gidan Sarkin Samari |
14 | Basic Literacy | Tudun Fulani | Gidan Mal. Bello |
15 | Ajami (IQE) | Tudun Fulani | Gidan Mal Adamu |
16 | Post Literacy | Kuchiko | Rehabili. Centre |
17 | Basic Literacy | Bwari Mayanka | LEA Pry Sch T/Wada |
18 | Basic Literacy | Kuduru | Chief Palace |
19 | Basic Literacy | Kuchiko | Rehabili. Centre |
20 | Basic Literacy | Bwari | Zonal Office |
21 | Basic Literacy | Bwari | Zonal Office |
22 | Basic Literacy | Sabon Gari Rd, Bwari | Gidan Mal. Angwan |
23 | Basic Literacy | Dabban Avenue | Opposite Mosque |
24 | Basic Literacy | Zhiko | LEA Pry Sch |
25 | Basic Literacy | Angwan Pawa | LEA Pry Sch. |
26 | Basic Literacy | Kuchiko | Gidan Mal. Alabi |
27 | Basic Literacy | Kogo | Mechanic Village |
28 | Basic Literacy | Tudun Fulani | Nom. Pry Sch |
29 | Basic Literacy | Kogo II | LEA Pry Sch |
Kubwa/Dei Dei Scheme
S/N | Programme | Centre name (Land Mark) | Location |
---|---|---|---|
1 | Post Literacy | Gbazango | LEA Pry. Sch. |
2 | Post Literacy | Kubwa | CKC Church |
3 | Post Literacy | Kubwa | CKC Church |
4 | Post Literacy | Kubwa | CKC Church |
5 | Basic Literacy | Kubwa | CKC Church |
6 | Post Literacy | Dei Dei | Livestock Market |
7 | Basic Literacy | Dei Dei | Livestock Market |
8 | Post Literacy | PW Kubwa | LEA Pry. Sch. PW |
9 | Post Literacy | Kubwa IV | Phase IV Mosque |
10 | Post Literacy | Kubwa MFM | LEA P.S FCDA Owner Occupier |
11 | Basic Literacy | DEI DEI | LEA Pry Sch |
12 | Basic Literacy | Kubwa MFM | LEA PS FCDA Owner Occupier |
13 | Post Literacy | Nomadic Dakwa | LEA PS FCDA Owner Occupier |
14 | Post Literacy | Kukwaba | Chief Palace |
15 | Post Literacy | Dakwa (GMZ) | Islamiya Centre |
16 | Basic Literacy | Kubwa 2/1 | Junction Mosque |
17 | Post Literacy | Byazhin Across | Itayepi LEA |
18 | Post Literacy | Kubwa 2/1 | Lagos Street Islamiya |
19 | Basic Literacy | Jibi | LEA Pry. Sch. |
20 | Basic Literacy | Dakwa (GMZ) | Babachukwu House |
21 | Basic Literacy | Dei Dei Shagari Qtrs | LEA PS |
22 | Women Programme | CKC | Kubwa |
23 | Women Programme | CKC | Kubwa |
24 | Women Programme | CKC | Kubwa |
Shere/Dutse Scheme
S/N | Programme | Centre name (Land Mark) | Location |
---|---|---|---|
1 | Post Literacy | Dutse Alhaji | Islamya Centre |
2 | Basic Literacy | Dutse Alhaji | Islamya Centre |
3 | Post Literacy | Shere Koro | LEA Pry Sch. |
4 | Basic Literacy | Mpape | LEA Pry Sch. |
5 | Post Literacy | NDC Camp Ushafa | Voc. Centre |
6 | Basic Literacy | NDC Camp Ushafa | Voc. Centre |
7 | Post Literacy | Dutse Sokale | Islamya Centre |
8 | Basic Literacy | Dutse Baupma | Rugar Nomadic |
9 | Post Literacy | Kurmi Dauda | LEA Pry Sch. |
10 | Basic Literacy | Dutse Sagwari | LEA Pry Sch. |
11 | Post Literacy | Tungan Bijimi | LEA Pry Sch. |
12 | Basic Literacy | Kawu | Nomadic LEA Pry Sch. |
13 | Basic Literacy | Angwan Pawa | LEA Pry Sch. |
14 | Basic Literacy | Jikoko | LEA Pry Sch. |
15 | Basic Literacy | Dokuma Kwanashiru | Chief Palace |
16 | Women Programme | Dutsen Alhaji | Islamiyya |
17 | Women Programme | NDC Bwari | Women Centre |
18 | Women Programme | Igu | Women Centre |
19 | Women Programme | Dutsen Alhaji | Islamiyya |
20 | Women Programme | Dutsen Alhaji | Islamiyya |
21 | Women Programme | Kawu | Nomadic Pry Sch |
22 | Women Programme | Dutsen Alhaji | Islamiyya |
Gwagwalada Area Council (Gwagwalada Zone)
Gwagwalada Scheme
S/N | Programme | Centre name (Land Mark) | Location |
---|---|---|---|
1 | Post Literacy | Gwagwalada | Zonal Office |
2 | Post Literacy | Ungwan Gede | Islammiyya Centre |
3 | Post Literacy | Ungwan Bassa | Islammiyya Centre |
4 | Post Literacy | New Kutunku | Behind Nalex Islamic Centre |
5 | Post Literacy | Gwagwalada | Zonal Office |
6 | Basic Literacy | Ung. Gede | Islammiyya Centre |
7 | Basic Literacy | Ung. Bassa | Islammiyya Centre |
8 | Basic Literacy | New Kutunku | Behind Nalex Islamic Centre |
9 | Post Literacy | Dobi Gangare | Gangare Islamiyya Centre |
10 | Post Literacy | Paiko Kore | milk collection |
11 | Post Literacy | Special Centre | Suleiman House |
12 | Post Literacy | Passo DME Block | DME Block |
13 | Post Literacy | Old Kutunku | Primary School |
14 | Post Literacy | J.Z Road | Islamiyya Centre |
15 | Post Literacy | Ung. Azara | Ung. Azara Nomadic |
16 | Post Literacy | Passo | DME Block |
17 | VTC | Gwagwalada | Zonal Office Opp. LEA |
18 | Continuing Education | Gwagwalada | Zonal Office Opp. LEA |
19 | Continuing Education | Gwagwalada | Zuba LEA |
20 | Sewing | Zonal Office | G/Lada |
Gwako Scheme
S/N | Programme | Centre name (Land Mark) | Location |
---|---|---|---|
1 | Post Literacy | Ung. Dodo | Marja`as Sunnah |
2 | Post Literacy | Ung. Dodo | Islammiyya |
3 | Post Literacy | Kuje Rd. | Rugan Fulani |
4 | Post Literacy | Gwako 1 | ECWA |
5 | Post Literacy | Gwako II | ECWA |
6 | Post Literacy | Dukpa | LEA Primary School |
7 | Post Literacy | Rafin Zurfi | LEA Primary School |
8 | Post Literacy | New Anagada | Gidan Sarki |
9 | Post Literacy | Giri Kpasere | Gidan Sarki |
10 | Basic Literacy | Giri Gauta | Gidan Sarki |
11 | Basic Literacy | Wuna | Primary School |
12 | Basic Literacy | Kwoita | Gidan Sarki |
13 | Basic Literacy | Giri Kpasere | Gidan Sarki |
14 | Basic Literacy | Ung. Dodo | Islammiyya |
15 | Basic Literacy | Rafin Zurfi | LEA Primary School |
Dobi Scheme
S/N | Programme | Centre name (Land Mark) | Location |
---|---|---|---|
1 | Post Literacy 1 | Dobi | Primary School |
2 | Basic Literacy | Ledi I | Primary School |
3 | Basic Literacy | Ledi II | Primary School |
4 | Basic Literacy | Tsauni | Primary School |
Zuba Scheme
S/N | Programme | Centre name (Land Mark) | Location |
---|---|---|---|
1 | W/Programme | Gwagwalada | Ung. Bassa |
2 | W/Programme | Zuba | Multipurpose |
3 | Knitting | Ung. Bassa | Islamiyya centre |
4 | Sewing | Ang. Gade | Ang. Gade |
5 | Sewing | Gidan Sarki Hausawa | Ung. Dodo |
6 | Designing | Zonal Office | Women centre |
7 | Sewing | Ang. Zango | Ang. Zango |
8 | Women salon | Zonal Office | Zonal Office |
9 | Literacy by Radio | Yelwa Zuba | Primary School |
10 | Literacy by Radio | Tudun Fulani | Nomadic Primary School |
11 | Literacy by Radio | Rafin Zurfi | Primary School |
12 | Basic Literacy | Zuba | Women Centre |
13 | Basic Literacy | Tunga Maje | LEA Primary School |
14 | Basic Literacy | Yimi | LEA Primary School |
15 | Girl Child | Primary School | |
16 | Basic Literacy | Zuba | Dan Awaki |
17 | Basic Literacy | Anagada | Islamiyya Centre |
18 | Basic Literacy | Panda | Gidan Sarki |
19 | Post Literacy | Zuba | Fruit market |
20 | Post Literacy | Anagada | Anagada Iskamiyya |
21 | Post Literacy | Panda | Panda Village |
22 | Post Literacy | Kpakuru | Gidan Sarki |
Kwali Area Council (Kwali Zone)
Kwali Zonal Office
S/N | Programme | Centre name (Land Mark) | Location |
---|---|---|---|
1 | Basic Literacy | Kwali | Gidan Hakimi |
2 | Basic Literacy | ALHERI SPECIAL Village Yangoji | LEA Primary School |
3 | Basic Literacy | Awawa | Yanda House |
4 | Basic Literacy | Bako | LEA Primary School |
5 | Basic Literacy | Chief Palace | Yangoji |
6 | Post Literacy | Petti | LEA Primary Schol |
7 | Post Literacy | Ija Sarki | ECWA Church |
8 | Post Literacy | Ija Dabuta | ECWA Church |
9 | Post Literacy | ECWA Church | |
10 | Post Literacy | Bwolo | Gidan Church |
11 | Post Literacy | Dabi | LEA Primary School |
12 | Post Literacy | Bako | Zonal Office |
13 | Post Literacy | Kwali | AME Block |
14 | Post Literacy | Checheyi | LEA Primary School |
15 | Post Literacy | Dabi Bobota | LEA Primary School |
16 | Post Literacy | Alheri special Village Yangoji | Gidan Adamu |
17 | Post Literacy | Gada –biyu | Gidan Adamu |
18 | Post Literacy | Bangi | LEA Primary School |
19 | Post Literacy | Sabon | Town Hall |
20 | Post Literacy | Leda | Angwuwan Sarki |
21 | Post Literacy | Dafara | Angwuwan Sarki |
22 | Post Literacy | Yambabu | Gidan Yohana |
23 | Post Literacy | Bonugo | Yanda House |
24 | Post Literacy | Awawa | LEA Primary school |
25 | Post Literacy | Adadu | LEA Primary School |
26 | Post Literacy | Tunga Guli | LEA Primary school |
27 | Post Literacy | Chukuku | LEA Primary school |
28 | Post Literacy | Koda | LEA Primary school |
29 | Post Literacy | Gumbo | LEA Primary school |
30 | Post Literacy | Kilankwa I | LEA Primary school |
31 | Post Literacy | Kwali | Gidan Salihu |
32 | Post Literacy | Small Sheda | LEA Primary school |
33 | Post Literacy | Big Sheda | LEA Primary school |
34 | Post Literacy | Lambata | LEA Primary school |
35 | Post Literacy | Kuli | LEA Primary school |
36 | Post Literacy | Dangara | LEA Primary school |
37 | Post Literacy | Damakusa | LEA Primary school |
38 | Post Literacy | Bako | LEA Primary school |
39 | Post Literacy | Dafa | DME Block |
40 | Post Literacy | kuli | Gidan Sarki |
41 | Integrated Quranic Education | Kwali | Gidan Hakimi |
42 | Integrated Quranic Education | Dafa | Massalaci |
43 | Integrated Quranic Education | Piri | Massalaci |
44 | Integrated Quranic Education | Tunga Sarki | Gidan Sarki |
45 | Integrated Quranic Education | Dabi | Gidan Alikali Ohnioyi |
46 | Nomadic Education | Bonugo | LEA Primary School |
47 | Nomadic Education | Dabi Rugan Fulani | Gidan Sarki |
48 | Nomadic Education | Checheyi | Gidan Alkali Ohnioyi |
49 | Nomadic Education | Bonugo | LEA Primary School |
50 | Nomadic Education | Dabi Rugan Fulani | Gidan Sarki |
51 | Women Programme | Kwali | Zonal Office |
52 | Women Programme | Bonugo Rugan Fulani | LEA Primary School |
53 | Women Programme | Kwali | Gidan Hakimi |
54 | Women Programme | Dafa | AME Block |
55 | Women Programme | Leda | Town Hall |
56 | Women Programme | Kigbe | Siman Tailoring |
57 | Women Programme | Kwali FGC Quarters | Gidan Mallam Ibada |
58 | Cont. Education | Kwali | LEA Primary School |
59 | Cont. Education | Bako | LEA Primary School |
60 | Cont. Education | Wako | LEA Primary School |
61 | Reflect Programme | Ija Sarki | Gidan Sarki |
62 | Reflect Programme | Leda | Gidan Sarki |
63 | Literacy by Radio | Big Sheda | LEA Primary School |
64 | Literacy by Radio | Koroko | LEA Primary School |
65 | Literacy by Radio | Ashara | L EA Primary School |
66 | Literacy by Radio | Bukpe | LEA Primary School |
67 | Computer Education Programme | Kwali | Zonal Office |
68 | Vacatina Computer Training Centre | Kwali | Zonal Office |